
Scenic Homes of AZ
Your Neighborhood Dealer
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 33' 11"
1 Bed | 1 Bath | 399 Sq. Ft. | 12' 3" x 33' 2"
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 33' 10"
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 2" x 33' 6"
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 33' 8"
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 33' 1"
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 34' 3"
1 Bed | 1 Bath | 399 Sq. Ft. | 12' 3" x 32' 8"
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 34'
1 Bed | 1 Bath | 399 Sq. Ft. | 11' 10" x 34' 8"
$71,900
2 Bed | 1 Bath | 440 Sq. Ft. | 13' 4" x 33'
$83,900
2 Bed | 2 Bath | 800 Sq. Ft. | 20' x 40'
$125,900
2 Bed | 2 Bath | 1,218 Sq. Ft. | 26' 8" x 48'
$123,900
3 Bed | 2 Bath | 1,213 Sq. Ft. | 23' 4" x 52'
$126,900
4 Bed | 2 Bath | 1,386 Sq. Ft. | 26' 8" x 52'
$151,900
5 Bed | 3 Bath | 1,707 Sq. Ft. | 26' 8" x 64'